R and K Coin Liquidation Auction 7 of 10

ENTER AUCTION HERE!!!
Inventory List:
Lot Title | Lot Description |
13 Colonies Sterling Silver Coin Collection | 13 sterling silver coins |
MWGS MS68 1878-S Morgan Silver Dollar | Morgan Silver Dollar |
1924-S F+ Buffalo Nickel | Buffalo nickel |
1961 Washington Quarter | Quarter |
100 Troy Ounce.999 Fine Silver Bar | 100 Oz silver bar |
1921-D G Mercury Dime | Mercury dime |
10 Troy Ounce .999 Fine Silver Bar | 10 Oz Silver Bar |
1929-S XF Standing Liberty Quarter | Standing Liberty Quarter |
PCS Uncirculated 1922 Peace Dollar | 90% Silver |
1954-S/D Unc. Jefferson Nickel | Jefferson Nickel |
1 Troy Ounce.999 Fine Silver Bar | 1 Oz silver bar |
1854 VF+ Half Dime | Half dime |
1955-D Washington Quarter | Washington Quarter |
MWGS MS68 1878-S Morgan Silver Dollar | Morgan Silver Dollar |
1833 AG-3 5 Cent Coin | 5 Cent Coin |
20 1954 & 1955 Franklin Half Dollars | 10-1954 & 10 1955 |
1913-D TV1 AU-58 Buffalo Nickel | Buffalo nickel |
MWGS MS68 1878-S Morgan Silver Dollar | Morgan Silver Dollar |
1944-D AU+ Washington Quarter | Washington Quarter |
1894-O XF Quarter | 1894 Quarter |
1963 MS Washington Quarter | Washington Quarter |
2 1922 Peace Dollars | 2 Peace Dollars |
1820 G-6 10 Cent Coin | 10 Cent Coin |
1 Kilo .999 Fine Silver Bar | 1 Kilogram Silver bar |
1922 & 1923 Peace Dollars | 2 Peace Dollars |
1874 One Cent Coin | One Cent Coin |
MWGS MS-66 1880-O Morgan Silver Dollar | Morgan Silver Dollar |
1903 VF Quarter | Quarter |
1922 & 1923 Peace Silver Dollars | 2 Peace Dollars |
1955 Washington Quarter | Washington Quarter |
PCGS Gem Brilliant Unc. 2005-P Silver Eagle | Silver Eagle |
1922 & 1923 Peace Dollars | 2 Peace Dollars |
1834 10 Cent Coin | 10 Cent Coin |
14 K $5 Gold Coin Holder | 14 K Gold Coin Holder |
2 1884 Morgan Silver Dollars | 2 Morgan Silver Dollars |
1963-D Washington Quarter | Washington Quarter |
1917-D XF-45 Standing Liberty Quarter | Standing Liberty Quarter |
2 1922 Peace Dollars | 2 Peace Dollars |
1886-TV1 XF One Cent Coin | One Cent Coin |
Brilliant Uncirculated 1928 Peace Dollar | Peace Dollar |
1 Troy Ounce.999 Fine Silver Bar | 1 Oz silver bar |
1875 Good+ One Cent Coin | One Cent Coin |
2 1922 Peace Dollars | 2 Peace Dollars |
MWGS MS66 1880-O Morgan Silver Dollar | Morgan Silver Dollar |
2 One Troy Oz.999 Fine Silver Bars | 2 Silver Bars |
1909-D VF Quarter | 1909 quarter |
2 1884 Morgan Silver Dollars | 2 Morgan Silver Dollars |
1876-CC Quarter | Quarter |
2 1922 Peace Dollars | 2 Peace Dollars |
14K Rope Gold $10 Gold Coin Pendant | 14K gold coin holder |
1879 One Cent Coin | One Cent Coin |
2 1 Oz .999 Fine Silver Australian Coins | 2 Queen Elizabeth II Silver Coins |
1947-S MS Washington Quarter | Washington Quarter |
1869 VF 5 Cent Coin | 5 Cent Coin |
2 1922 Peace Dollars | 2 Peace Dollars |
1907 XF+ 5 Cent Coin | 5 Cent Coin |
2 1986 Silver Eagle Dollars | Silver Eagle Dollars |
1872 Fine 5 Cent Coin | 5 Cent Coin |
14K Diamond Cut $10 Gold Coin Pendant | 14K $10 Gold Coin Holder |
2012 & 2015 Silver Eagle Dollars | 2 Silver Eagle Dollars |
1877 AU-55 Quarter | 1877 quarter |
2 2016 1 Oz Australian .999 Fine Silver Coins | 2 Queen Elizabeth II Silver Coins |
1991 Silver Eagle Dollar | Silver Eagle Dollar |
1938-D MS+ Buffalo Nickel | Buffalo Nickel |
1894 XF+ Morgan Silver Dollar | Morgan Silver Dollar |
2 1884 Morgan Silver Dollars | 2 Morgan Silver Dollars |
2 1 Oz .999 Fine Silver Bars | 2 Silver Bars |
1866 One Cent Coin | One Cent Coin |
2 1 Oz .999 Fine Silver Australian Coins | 2 Queen Elizabeth II Silver Coins |
2 1884 Morgan Silver Dollars | 2 Morgan Silver Dollars |
14K Diamond Cut $5 Gold Coin Pendant | 14K Gold $5 Gold Coin Holder |
2005 American Silver Eagle Proof | 2005 Silver Eagle Proof |
1922 & 1923 Peace Dollars | 2 Peace Dollars |
1945-S & 1946-D & 1946 Jefferson Nickels | 3 Jefferson nickels |
1955-D & 1957-D MS-63 & 1957 Proof Quarters | 3 Washington Quarters |
1885-O Morgan Silver Dollar | Morgan Silver Dollar |
1922 & 1924 Peace Dollars | 2 Peace Dollars |
3 – 1 Oz .999 Fine Silver Bars | 3 Silver Bars |
1907 XF & 1908 AU+ One Cent Coins | 2 one Cent Coins |
1916-D VF & 1919-S VG Buffalo Nickels | 2 Buffalo Nickels |
1942-S MS+ & 1949 Jefferson Nickels | 2 Jefferson nickels |
2 1922 Peace Dollars | 2 Peace Dollars |
1938-D/D MS+ & 1931-S VF Buffalo Nickels | 2 Buffalo Nickels |
1854 & 1877-S Quarter | 2 Quarters |
2 – 1 Oz .999 Fine Silver Coins | 2 Silver Coins |
4 – 1 Oz .999 Fine Silver Bars | 4 Silver Bars |
1922 & 1923 Peace Dollars | 2 Peace Dollars |
1911 AU & 1913-S & 1913-D Wheat Pennies | 3 Wheat Pennies |
1915-D XF+ Quarter | 1915 quarter |
2 1922 Peace Dollars | 2 Peace Dollars |
3 – 1 Oz .999 Fine Silver Bars | 3 Silver Bars |
1881-S MS63 Morgan Silver Dollar | Morgan Silver Dollar |
1853 & 1856 VF-30 Quarters | 2 Quarters |
1883-S XF-45 Morgan Silver Dollar | Morgan Silver Dollar |
2 1922Peace Dollars | 2 Peace Dollars |
1913 TV1 & 1915-D G4 & 1923-S G6 Buffalo Nickels | 3 Buffalo Nickels |
1868 XF & 1869 3 Cent Nickels | 2 3 Cent Nickels |
1943-D XF & 1945-D MS+ Mercury Dimes | 2 Mercury Dimes |
1918D Fine & 1928-S Fine Standing Liberty Half $1 | 2 Half Dollars |
1910-S VG+ & 1921S XF & 1922D G+ Wheat Pennies | 3 Wheat Pennies |
2 1922 Peace Dollars | 2 Peace Dollars |
1883XF+ & 1889 & 1901 XF+ Nickels | 3 Nickels |
2 1922 Peace Dollars | 2 Peace Dollars |
1934 MS Maryland Half Dollar | Maryland Half Dollar |
1946 & 1946-S & 1953 MS+ Washington Quarters | 3 Washington Quarters |
1930 AU Details Standing Liberty Quarter | Standing Liberty Quarter |
1921-D VG-8 Mercury Dime | Mercury Dime |
2 1921 Morgan Silver Dollars | 2 Morgan Silver Dollars |
1907 MS+ One Cent Coin | One Cent Coin |
1944 Steps & 1945 MS+ Jefferson Nickels | 2 Jefferson nickels |
1883-S Morgan Silver Dollar | Morgan Silver Dollar |
1917-D VG & 1929-S Fine Standing Liberty Half $1 | 2 Standing Liberty Half Dollars |
1922 & 1923 Peace Dollars | 2 Peace Dollars |
1882-S MS-PL Morgan Silver Dollar | Morgan Silver Dollar |
1858 XF Sitting Liberty Quarter | Sitting Liberty Quarter |
1921 Mercury Dime | Mercury dime |
1920 AU Maine Half Dollar | Maine Half Dollar |
1853 F-15 Sitting Liberty Quarter | Sitting Liberty Quarter |
1899 & 1921 Morgan Silver Dollars | 2 Morgan Silver Dollars |
1859 G+ & 1862 F & 1882 VF One Cent Coins | 3 One Cent Coins |
2 1921 Morgan Silver Dollars | 2 Morgan Silver Dollars |
1918 & 1937 F+ & 1940-S F Walking Liberty Half $1 | 3 Walking Liberty Half Dollars |
2 1900 Morgan Silver Dollars | 2 Morgan Silver Dollars |
1878 Morgan Silver Dollar | Morgan Silver Dollar |
2 1922 Peace Dollars | 2 Peace Dollars |
1898 VF-30 Quarter | 1898 Quarter |
1907 MS+ One Cent Coin | One Cent Coin |
1926 G4 & 1929 XF & 1929 G4 Quarters | 3 Standing Liberty Quarters |
2 Canadian 1 Oz .999 Fine Silver Coins | 2 Silver Coins |
1992 Olympic Baseball Uncirculated Dollar Coin | Dollar Coin |
1951 Proof Dime | 1951 Proof Dime |
1952-D MS+ & 1953-D FBL Franklin Half Dollars | 2 Franklin Half Dollars |
1876 VF Quarter | 1876 quarter |
1943-S MS64 FS & 1950-D MS+ Jefferson Nickels | 2 Jefferson nickels |
1879-S MS63 Morgan Silver Dollar | Morgan Silver Dollar |
1853 & 1877-S VF35 Dimes | 2 dimes |
1949-D MS+ Franklin Half Dollar | Franklin Half Dollar |
1918 Illinois Half Dollar | Illinois Half Dollar |
1860 Fine & 1868 Fair One Cent Coins | 2 one Cent Coins |
1885-S Mas-62 Morgan Silver Dollar | Morgan Silver Dollar |
1977-S VF+ Sitting Liberty Quarter | Sitting Liberty Quarter |
1936 MS Long Island Half Dollar | Long Island Half Dollar |
3 1 Oz .999 Fine Silver Coins | 3 Silver Coins |
1919-S XF Buffalo Nickel | Buffalo nickel |
2011 & 2012 American Silver Eagle Proofs | 2 Silver Eagle Proofs |
1950 Dime Proof | Dime Proof |
1936 MS Connecticut Half Dollar | Connecticut Half Dollar |
1853 G & 1865 F15 3 Cent Nickels | 2 3 Cent Nickels |
2 1922 Peace Dollars | 2 Peace Dollars |
1889 XF+ & 1894 VF One Cent Coins | 2 One Cent Coins |
1946 MS-62 Standing Liberty Half Dollar | Standing Liberty Half Dollar |
2 1912 & 1915-S Half Dollars | 3 Half Dollars |
1897 VG-8 & 1916-D VF+ Quarters | 2 quarters |
2 Canadian 1 Oz .999 Fine Silver Coins | 2 Silver Coins |
1941 MS+ & 1944 MS-FB Mercury Dimes | 2 Mercury Dimes |
1852 VF+ Large Cent | Large Cent |
1888-O & 1897 Morgan Silver Dollars | 2 Morgan Silver Dollars |
2 1933 Peace Dollars | 2 Peace Dollars |
1887 & 1908 AU-58 One Cent Coins | 2 one Cent Coins |
1919-D Good + & 1945-D AU55 Half Dollars | 2 Walking Liberty Half Dollars |
1927 G+ & 1929 & 1930 Fine Quarters | 3 Standing Liberty quarters |
1919 F15 & 1919 VG & 1945 MS87 Mercury Dimes | 3 Mercury Dimes |
1934 & 1935 VG8 & 1941 AU+ Half Dollars | 3 Walking Liberty Half Dollars |
1949-D MS+ Franklin Half Dollar | Franklin Half Dollar |
1807 Good Half Cent | Half Cent |
1911 AU58 Five Cent Coin | 5 Cent Coin |
1895 G & 1909-D Fine Quarters | 2 quarters |
2 1 Oz .999 Fine Silver Coins | 2 Silver Coins |
1899-O & 1901-D Morgan Silver Dollars | 2 Morgan Silver Dollars |
2 1922 Peace Dollars | 2 Peace Dollars |
1909 AU58 & 1920 XF & 1926 VF Wheat Pennies | 3 Wheat Pennies |
1899-O MS+ Morgan Silver Dollar | Morgan Silver Dollar |
1918 MS Illinois Half Dollar | Illinois Half Dollar |
1853 Fine Quarter | 1853 Quarter |
1886 MS+ Morgan Silver Dollar | Morgan Silver Dollar |
1920 As Is & 1933 Fine + & 1936 Half Dollars | 3 Walking Liberty Half Dollars |
1881-O MS Morgan Silver Dollar | Morgan Silver Dollar |
1942 MS+ Walking Liberty Half Dollar | Walking Liberty Half Dollar |
3 1 Oz .999 Fine Silver Coins | 3 Silver Coins |
1920 VF+ & 1931 F15 & 1938 VF+ Buffalo Nickels | 3 Buffalo Nickels |
2 1983 Olympic Coins | 2 Olympic Coins |
1881 MS-63 Morgan Silver Dollar | Morgan Silver Dollar |
1918 VGood & 1920-D Fine Half Dollars | 2 Walking Liberty Half Dollars |
1922 & 1923 Peace Dollars | 2 Peace Dollars |
3 1 Oz .999 Fine Silver Coins | 3 Silver Coins |
1875-S VF & 1887 VF Dimes | 2 Dimes |
1925 VG+ & 1928 VF & 1929 Quarters | 3 Standing Liberty Quarters |
3 1 Oz .999 Fine Silver Bars | 3 Silver Bars |
1936 NGC MS64 Buffalo Nickel | Buffalo Nickel |
1927-S VG & 1930 Standing Liberty Quarters | 2 Standing Liberty Quarters |
1949-D MS+ & 1959-D Franklin Half Dollars | 2 Franklin Half Dollars |
1944 FB65 & 1945 MS+ Mercury Dimes | 2 Mercury Dimes |
1859 & 1859 Fine & 1860 Copper Nickels | 3 copper nickels |
1884-S AU Morgan Silver Dollar | Morgan Silver Dollar |
1922 & 1923 Peace Dollars | 2 Peace Dollars |
1861 AU+ Quarter | 3 punch marks |
1950 MS & 1951 MS & 1952 MS+ Washington Quarters | 3 Washington Quarters |
3 1 Oz .999 Fine Silver Coins | 3 Silver Coins |
1918 VG+ & 1937 VG & 1939 F-15 Half Dollard | 3 Walking Liberty Half Dollars |
1909 VDB MS & 1911 VG & 1926 VF Wheat Pennies | 3 Wheat Pennies |
1902 G4 & 1907-O & 1912-D Half Dollars | 3 Half Dollars |
1936 Bay Area CA Half Dollar | San Francisco Oakland Bridge Half Dollar |
1943 MS+ & 1945 MS+ & 1954-D Jefferson Nickels | 3 Jefferson Nickels, 1943 “Steps” |
1923 Good & 1928 VG8 & 1929 VF+ Quarters | 3 Standing Liberty Quarters |
1916 MS+ & 1926-D VG Mercury Dimes | 2 Mercury Dimes |
1948 AU & 1949 AU+ & 1958 MS+ Franklin Half $1 | 3 Franklin Half Dollars |
2 1922 Peace Dollars | 2 Peace Dollars |
2 1883 Morgan Silver Dollars | 2 Morgan Silver Dollars |
1808 Fine Half Cent Coin | Half Cent Coin |
1911 VG+ & 1911 Fine & 1915 F15 Wheat Pennies | 3 Wheat Pennies |
1946 MS+ & 1949 AU58 Washington Quarters | 2 Washington Quarters |
1921 MO Centennial Half Dollar | MO Half Dollar |
3 Canadian 1 Oz .999 Fine Silver Coins | 3 Silver Coins |
1945 MS+ Walking Liberty Half Dollar | Walking Liberty Half Dollar |
1917 VG & 1939 VG8 Walking Liberty Half Dollars | 2 Walking Liberty Half Dollars |
1917 Good & 1920 VG & 1925 VG Buffalo Nickels | 3 Buffalo Nickels |
1867 AG-3 & 1904 One Cent Coins | 2 One Cent Coins |
1949 XF+ & 1950 AU50 & 1960 MS+ Franklin Half $1 | 3 Franklin Half Dollars |
1946 MS+ & 1958 PR &1995 PR-Clad Quarters | 3 Washington Quarters |
1942 AU+ & 1944 MS+ 1948 Jefferson Nickels | 3 Jefferson Nickels |
10 Oz .999 Fine Silver Bar | Silver Bar |
1922 & 1924 Peace Dollars | 2 Peace Dollars |
1893 Columbian Quarter | Columbian Quarter produced by USA |
1916 & 1937 Walking Liberty Half Dollars | 2 Walking Liberty Half Dollars |
1924-D F-15 Standing Liberty Quarter | Standing Liberty Quarter |
1923 VG & 1931 F15 & 1937 AU Buffalo Nickels | 3 Buffalo Nickels |
1878 AG & 1882 AU+ & 1904 One Cent Coins | 3 One Cent Coins |
1952 AU+ & 1961 & 1963-D Franklin Half Dollars | 3 Franklin Half Dollars |
1881 & 1901 Morgan Silver Dollars | 2 Morgan Silver Dollars |
1895 XF+ Five Cent Coin | 1895 Five Cent Coin |
1935 MS64 Buffalo Nickel | Buffalo Nickel |
3 1 Oz .999 Fine Silver Coins | 3 Silver Coins |
1944 AU58 & 1944 XF+ Walking Liberty Half $1 | 2 Walking Liberty Half Dollars |
1916 VF+ & 1926 F+ Mercury Dimes | 2 Mercury Dimes |
1912 VF25 & 1915 VF Wheat Pennies | 2 Wheat Pennies |
1942 MS+ & 1942 MS+ & 1943 MS64 Jefferson Nickels | 3 Jefferson Nickels |
1936 MS+ Rhode Island Half Dollar | Rhode Island Half Dollar |
2 1922 Peace Dollars | 2 Peace Dollars |
1832 AU-58 Half Cent Coin | Half Cent Coin |
2 1921 Morgan Silver Dollars | 2 Morgan Silver Dollars |
2 1922 Peace Dollars | 2 Peace Dollars |
1882-CC MS+ Morgan Silver Dollar | Morgan Silver Dollar |
1944 AU58 & 1945-D XF40 Walking Liberty Half $1 | 2 Walking Liberty Half Dollars |
1925 & 1927 Fine Standing Liberty Quarters | 2 Standing Liberty Quarters |
1949 AU & 1954 AU50 & 1960 Franklin Half $1 | 3 Franklin Half Dollars |
1879 VG+ & 1908 AU58 One Cent Coin | 2 One Cent Coins |
1879 Morgan Silver Dollar | Morgan Silver Dollar |
1828 Half Cent VG | Half Cent Coin |
3 Canadian 1 Oz .999 Fine Silver Coins | 3 Silver Coins |
1853 VG+ & 1858 VG8 Half Dimes | 2 Half Dimes |
1832 & damaged 1834 Large Cents | 2 Large Cents |
1883 XF & 1910 VG+ & 1911 XF 5 Cent Coins | 3 Five Cent Coins |
1936 Albany N.Y. Half Dollar | New York Half Dollar |
1881 MS+ Morgan Silver Dollar | Morgan Silver Dollar |
1892 G4 & 1895-S & 1915 G4 Quarters | 3 Quarters |
1922 Ulysses Grant Half Dollar | Grant Half Dollar |
1916 Good & 1945 VF Walking Liberty Half Dollars | 2 Walking Liberty Half Dollars |
1913 VF & 1916 VF Buffalo Nickels | 2 Buffalo Nickels |
1856 G6 & 1857 VF30 Quarter Dollar Coins | 2 Quarter Dollar Coins |
1925 & 1926 VF30 Standing Liberty Quarters | 2 Standing Liberty Quarters |
2 1921 Morgan Silver Dollars | 2 Morgan Silver Dollars |
1845 as is & 1845 & 1851 Large Cents | 3 Large Cents |
1952 AU58 & 1956 MS+ & 1957 Unc. Franklin | 3 Franklin Half Dollars |
1880-O AU+ Morgan Silver Dollar | Morgan Silver Dollar |
1908 XF+ Five Cent Coin | 1908 Five Cent Coin |
1938-D Walking Liberty Half Dollar | Walking Liberty half Dollar |
NTC 1939-D MS66 Mercury Dime | Mercury Dime |
2 1984 Olympic Coins | 2 Olympic coins |
1890-CC Morgan Silver Dollar | Morgan Silver Dollar |
1913-D Type 1 AU Buffalo Nickel | Buffalo Nickel |
1921 MS Alabama Half Dollar | Alabama Half Dollar |
2 1922 Peace Dollars | 2 Peace Dollars |
1800 Good Large Cent | 1800 Large Cent |
1877-S VF30 Quarter | 1877 quarter |
1899 & 1905 & 1906 Half Dollars | 3 Half Dollars |
1916-S MS+ Mercury Dime | Mercury Dime |
3 Canadian 1 Oz .999 Fine Silver Coins | 3 Silver Coins |
1950 MS64 & 1957 Franklin Half Dollars | 2 Franklin Half Dollars |
1884 VF & 1888 Fine Dimes | 2 Dimes |
1915 Pan Pacific Expo Half Dollar | Half Dollar |
1944-D MS62 Walking Liberty Half Dollar | Walking Liberty half Dollar |
1906 AU+ Five Cent Coin | Five Cent Coin |
2 1900 Morgan Silver Dollars | 2 Morgan Silver Dollars |
1928 & 1930 G4 & 1930 XF Quarters | 3 Standing Liberty Quarters |
1893-CC VF35 Morgan Silver Dollar | Morgan Silver Dollar |
1800 Good+ Large Cent | Large Cent |
1939 AU58 & 1943 MS+ & 1944 Jefferson Nickels | 3 Jefferson Nickels |
NGC 1917-D F15 Buffalo Nickel | Buffalo Nickel |
1936 MS Pioneer Half Dollar | 1936 Half Dollar |
1849 & 1853 VG+ & 1859 VG+ Half Dimes | 3 Half Dimes |
3 1 Oz .999 Fine Silver Bars | 3 silver bars |
1852 XF Large Cent | Large Cent |
1901 XF+ Five Cent Coin | Five cent coin |
1916 Good & 1929 Walking Liberty Half Dollars | 2 Walking Liberty Half Dollars |
1888 & 1899 Morgan Silver Dollars | 2 Morgan Silver Dollars |
1926 MS Oregon Trail Half Dollar | Oregon Trail Half Dollar |
1912 VF & 1932 XF & 1944MS Red Wheat Pennies | 3 Wheat Pennies |
2 1983 Olympic Commemorative Coins | 2 Olympic Coins |
1828 VG Half Cent Coin | Half Cent Coin |
1922 & 1923 Peace Dollars | 2 Peace Dollars |
1919 AG3 & 1944 AU Walking Liberty Half Dollars | 2 Walking Liberty Half Dollars |
1899 VF-30 Quarter | 1899 quarter |
1948 XF & 1949 XF & 1954 MS62 Franklin Half $1 | 3 Franklin Half Dollars |
1876 VF+ Quarter | 1876 Quarter |
1926 & 1927 & 1917 G+ Standing Liberty Quarters | 3 Standing Liberty Quarters |
1922 & 1923 Peace Dollars | 2 Peace Dollars |
1918 Illinois Half Dollar | Illinois Half Dollar |
1899 & 1900-S & 1906 VF Quarters | 3 quarter |
1856 XF Large Cent | Large cent |
1909 & 1910 F15 Half Dollars | 2 Half Dollars |
2 1922 Peace Dollars | 2 Peace Dollars |
1889 G4 & 1897 & 1914 VF Quarters | 3 quarters |
1939-D Jefferson Nickel | Jefferson Nickel |
1923 G & 1925 G & 1941 FB65 Mercury Dimes | 3 Mercury Dimes |
1928 G4 & 1940 AU58 Walking Liberty Half Dollars | 2 Walking Liberty Half Dollars |
1936 MS Cleveland Half Dollar | Cleveland Half Dollar |
3 Canadian 1 Oz .999 Fine Silver Coins | 3 Silver Coins |
1938 MS++ & 1941 MS65 & 1947 Jefferson Nickels | 3 Jefferson Nickels |
1951 AU+ & 1952 AU & 1960 AU Franklin Half $1 | 3 Franklin Half Dollars |
1913 AU58 & 1918 F15 & 1923 Buffalo Nickels | 3 Buffalo Nickels |
1917 G4 & 1943 AU58 Walking Liberty Half Dollars | Walking Liberty Half Dollars |
1913 VG8 & 1915 XF Wheat Pennies | 2 Wheat Pennies |
1848 G & 1853 VG Half Dimes | 2 Half Dimes |
3 1 Oz .999 Fine Silver Coins | 3 Silver Coins |
1902 MS+ Morgan Silver Dollar | Morgan Silver Dollar |
1922 & 1923 Peace Dollars | 2 Peace Dollars |
1833 Good Half Cent | Half Cent |
1875 F15 & 1877 F 15 Dimes | 2 Dimes |
1907 G4 & 1912-D & 1912-D Half Dollars | 3 Half Dollars |
1865 Fine & 1874 VF30 3 Cent Nickels | 2 Three Cent Nickels |
1803 Good Half Cent | Half Cent |
1887 & 1890 Morgan Silver Dollars | 2 Morgan Silver Dollars |
1923 & 1924 Peace Dollars | 2 Peace Dollars |
1938 Fine & 1942 AU+ Walking Liberty Half Dollars | 2 Walking Liberty Hallf Dollars |
2 1984 Los Angeles Olympic Coins | 2 Olympic Coins |
1912-D VF30 Five Cent Coin | Five Cent Coin |
1884-O MS+ Morgan Silver Dollar | Morgan Silver Dollar |
1828 AU Half Cent | Half Cent |
2 1922 Peace Dollars | 2 Peace Dollars |
1926 & 1929 & 1930 VF Standing Liberty Quarters | 3 Standing Liberty Quarters |
1935 Fine+ & 1943 AU58 Walking Liberty Half $1 | 2 Walking Liberty Half Dollars |
1904 AU58 Five Cent Coin | Five Cent Coin’s |
1948 AU55 & 1958 Proof Franklin Half Dollars | 2 Franklin Half Dollars |
1926 & 1927 VG & 1930 Fine Quarters | 3 Standing Liberty Quarters |
1941 MS+ & 1944 FB & 1944 XF Mercury Dimes | 3 Mercury Dimes |
1883 & 1899 VG Five Cent Coins | 2 five Cent Coins |
1917 G & 1936 Fine+ Walking Liberty Half Dollars | 2 Walking Liberty Half Dollars |
1919 Good & 1924 Fine Buffalo Nickels | 2 Buffalo Nickels |
1856 VG+ Quarter | Quarter |
1845 & 1846 Large Cents | 2 Large Cents |
1896 AG3 & 1905 Half Dollars | 2 Half Dollars |
1881 VF & 1868 Fine 3 Cent Nickels | 2 Three Cent Nickels |
1922 & 1925 Peace Dollars | 2 Peace Dollars |
1938 MS64 & 1938 & 1948 Jefferson Nickels | 3 Jefferson Nickels |
1834 VG Half Cent | Half Cent |
2 1952 Carver & Washington Half Dollars | Uncirculated & MS+ |
2 1888 Morgan Silver Dollars | 2 Morgan Silver Dollars |
1912 G4 & 1912 F15 & 1918 XF Wheat Pennies | 3 Wheat Pennies |
5 1 Oz .999 Fine Silver Bars | 5 Silver Bars |
NGC 1988 Olympic PF69 Ultra Cameo $1 Coin | Commemorative Olympic Coin |
1853 VG & 1876G Quarter Dollar Coins | 2 Quarter Dollar Coins |
1946 MS+ & 1947 MS+ & 1952 AU58 Quarters | 3 Washington Quarters |
1922 & 1923 Peace Dollars | 2 Peace Dollars |
2 1921 Morgan Silver Dollars | 2 Morgan Silver Dollars |
1893 VF & 1896G4 & 1899 Good Quarters | 3 Quarter Dollar Coins |
1883 XF & 1898 VG & 1910 XF Five Cent Coins | 3 Five Cent Coins |
1894 VG10 & 1898G4 & 1903 Good Quarters | 3 Quarter Dollar Coins |
1901 MS+ One Cent Coin | One Cent Coin |
2014 Tuvalu PCGS PR69CAM Buffalo Silver Coin | Silver Coin |
1939 Fine & 1943 AU58 Walking Liberty Half Dollars | 2 Walking Liberty Half Dollars |
1925 & 3 1927 Standing Liberty Quarters | 4 Standing Liberty Quarters |
1922 & 1926 Peace Dollars | 2 Peace Dollars |
1890 & 1900 Morgan Silver Dollars | 2 Morgan Silver Dollars |
1904 & 1905 XF+ & 1913 XF40 Dimes | 3 Dimes |
1949 AU55 & 1950 F15 & 1952 F15 Franklin Half $1 | 3 Franklin Half Dollars |
3 1883 Five Cent Coins | 3 Five Cent Coins |
1838 & 1853 VF+ Large Cents | 2 Large Cents |
1944 MS+ & 1945 MS+ & 1945-D Jefferson Nickels | 3 Jefferson Nickels |
1894 G4 & 1907 Half Dollars | 2 Half Dollars |
1898 VG & 1898 & 1906 & 1908 & 1911 Quarters | 5 Quarter Dollar Coins |
1875 Good & 1891 F15 Dimes | 2 Dimes |
3 Canadian 1 Oz .999 Fine Silver Coins | 3 Silver Coins |
1936 XF & 1943 XF45 & 1945 XF45 Half Dollars | 3 Walking Liberty Half Dollars |
1817 & 1847 G4 Large Cents | 2 Large Cents |
1896 VF & 1899 One Cent Coins | 2 One Cent Coins |
2 1923 Peace Dollars | 2 Peace Dollars |
1901 & 1921 Morgan Silver Dollars | 2 Morgan Silver Dollars |
1918 VG & 1919 VG Buffalo Nickels | 2 Buffalo Nickels |
1865 Fine & 1865 &1867 Three Cent Nickels | 3 Three Cent Nickels |
1867 VG & 1868 VG+ & 1876 Good Shield Nickels | 3 Shield Nickels |
1917 VG & 1927 Good+ Half Dollars | 2 Walking Liberty Half Dollars |
1915 VG & 1913 Fine+ & 1921 F15 Wheat Pennies | 3 Wheat Pennies |
1881 MS62 & 1900 Morgan Silver Dollars | 2 Morgan Silver Dollars |
2 1922 Peace Dollars | 2 Peace Dollars |
3 1 Oz .999 Fine Silver Coins | 3 Silver Coins |
NGC 2000 Library & 1946 Washington Half Dollar | Commemorative Congressional Library Coin & Booker T. Washington Half Dollar |
1906 VF+ & 1883 AU+ & 1883 AU Five Cent Coins | 3 Five Cent Coins |
1951 AU55 & 1958 MS+ & 1963 MS+ Franklin Half $1 | 3 Franklin Half Dollars |
1818 AU Half Dollar | Half Dollar |
1819 G & 1835 Large Cents | 2 Large Cents |
1922 & 1926 Peace Dollars | 2 Peace Dollars |
2 Australian 1 Oz .999 Fine Silver Coins | 2 -1 Oz silver coins |
1956 MS Washington Quarter | Washington quarter |
20 – 1964 Kennedy Half Dollars | Kennedy Half Dollars |
2 – 1884 Morgan Silver Dollars | 2 Morgan Silver Dollars |
1922 & 1923 Peace Dollars | 2 Peace Dollars |
1873 VF Quarter | 1873 Quarter |
2001 $5 Gold American Eagle | $5 Gold Eagle,91% gold & 3% Silver |
20 – 1963 Franklin Half Dollars | 20 Half Dollars |
2 – 1 Oz .999 Fine Silver Bars | 2 Silver bars |
2 -Australian 1 Oz .999 Fine Silver Bars | 2 Queen Elizabeth II Silver Coins |
1947-D MS+ Washington Quarter | Washington Quarter |
20 – 1964 Kennedy Half Dollars | 20 Kennedy Half Dollars |
2 – 1921 Morgan Silver Dollars | 2 Morgan Silver Dollars |
1949-D MS Washington Quarter | Washington Quarter |
2 Australian 1 Oz .999 Fine Silver Coins | 2 Queen Elizabeth II Silver Coins |
2 – 1 Oz .999 Fine Silver Bars | 2 Silver Bars |
